516 Arcade game list
Many of our Arcade Cabinets come with the 516 in 1 hardware. From the Classic Cocktail unit to an Upright and even a rustic barrel design. Below you can find the full game list or download the pdf version of the list.
▲ Not flipped screen for cocktail style | ||
Type | No. | Game Name |
1 | Ms. Pac-Man | |
2 | Ms. Pac-Man (speedup) | |
3 | Ms. Pac-Man Plus | |
4 | Galaga | |
5 | Frogger | |
6 | Frog | |
7 | Frog (galaxian hardware) | |
8 | Donkey Kong | |
9 | Crazy Kong | |
10 | Donkey Kong Junior | |
11 | Donkey Kong 3 | |
12 | Galaxian | |
13 | Galaxian Part X | |
14 | Galaxian Turbo | |
15 | Dig Dug | |
16 | Crush Roller | |
17 | Mr. Do! | |
18 | Space Invaders Part II | |
19 | Super Invaders (EMAG) | |
20 | Return of the Invaders | |
▲ | 21 | Space Invaders II |
▲ | 22 | Super Space Invaders ’91 |
23 | Pac-Man | |
24 | Pac-Man(hearts) | |
25 | Pac-Man (galaxian hardware) | |
26 | PuckMan | |
27 | PuckMan (speedup) | |
28 | New Puck-X | |
29 | Newpuc2 | |
30 | Galaga 3 | |
61 | Shao-Lin’s Road | |
62 | King & Balloon | |
▲ | 63 | 1943 |
64 | Van-Van Car | |
65 | Pac-Man Plus | |
66 | Pac & Pal | |
67 | Dig Dug II | |
68 | Amidar | |
69 | Zaxxon | |
70 | Super Zaxxon | |
71 | Pooyan | |
▲ | 72 | Pleiads |
73 | Gun.Smoke | |
74 | The End | |
▲ | 75 | 1943 Kai |
76 | Congo Bongo | |
77 | Jumping Jack | |
78 | Big Kong | |
79 | Bongo | |
80 | Gaplus | |
81 | Ms. Pac Attack | |
82 | Abscam | |
83 | Ajax | |
84 | Ali Baba and 40 Thieves | |
▲ | 85 | Finalizer – Super Transformation |
86 | Arabian | |
87 | Armored Car | |
88 | Astro Blaster | |
89 | Astro Fighter | |
90 | Astro Invader | |
91 | Battle Lane! | |
92 | Battle-Road, The | |
93 | Beastie Feastie | |
94 | Bio Attack | |
95 | Black Hole | |
131 | Galaxy Wars | |
132 | Gardia | |
133 | Ghostmuncher Galaxian | |
134 | Go Go Mr. Yamaguchi | |
135 | Gorkans | |
136 | Grobda | |
137 | Gun Dealer | |
138 | Guzzler | |
139 | Gyrodine | |
140 | Hangly-Man | |
141 | Hero in the Castle of Doom | |
142 | High Way Race | |
143 | Hoccer | |
144 | Hopper Robo | |
145 | Intrepid | |
146 | Jack the Giantkiller | |
147 | Joinem | |
148 | Jolly Jogger | |
149 | Joyman | |
150 | Jump Coaster | |
151 | Jungler | |
▲ | 152 | Crazy Rally |
153 | Kangaroo | |
▲ | 154 | Kaos |
155 | Kicker | |
156 | Korosuke Roller | |
157 | Lasso | |
158 | Lock’n’Chase | |
159 | Loco-Motion | |
160 | Looping | |
161 | Lunar Rescue | |
162 | Mad Alien | |
▲ | 163 | VS Gong Fight |
164 | 800 Fathoms | |
165 | Mighty Guy | |
201 | Pickin’ | |
202 | Pinbo | |
203 | Piranha | |
204 | Pisces | |
205 | The Pit | |
206 | Pop Flamer | |
207 | Popper | |
208 | Power Surge | |
209 | Pro Baseball Skill Tryout | |
▲ | 210 | City Bomber |
211 | Rafflesia | |
212 | Regulus | |
213 | Road Fighter | |
214 | Roc’n Rope | |
215 | Round-Up | |
216 | Rug Rats | |
217 | S.R.D. Mission | |
218 | SWAT | |
219 | Samurai Nihon-ichi | |
220 | Satan of Saturn | |
221 | Saturn | |
222 | Bagman | |
223 | Scrambled Egg | |
224 | Senjyo | |
225 | Shot Rider | |
226 | Sindbad Mystery | |
227 | Sky Base | |
▲ | 228 | Seicross |
▲ | 229 | Space King 2 |
230 | Space Firebird | |
231 | Space Force | |
232 | Space Pilot | |
233 | Space Raider | |
234 | Space Thunderbird | |
235 | Speak & Rescue | |
271 | Zzyzzyxx | |
▲ | 272 | Anteater |
▲ | 273 | Blades of Steel |
▲ | 274 | Bomb Bee |
▲ | 275 | Turbo Force |
▲ | 276 | Kuhga |
▲ | 277 | Thundercade / Twin Formation |
▲ | 278 | Devastators |
▲ | 279 | Aero Fighters |
▲ | 280 | Sonic Wings |
▲ | 281 | Tetris(1P) |
282 | Truxton / Tatsujin | |
▲ | 283 | Out Zone |
▲ | 284 | Lightning Fighters |
▲ | 285 | Super Contra |
▲ | 286 | Rally Bike |
▲ | 287 | Gang Busters |
▲ | 288 | Mercs |
▲ | 289 | Time Scanner |
▲ | 290 | Varth – Operation Thunderstorm |
291 | Argus | |
▲ | 292 | Image Fight |
293 | Youma Ninpou Chou | |
▲ | 294 | Blast Off |
295 | Galaga (fast shoot) | |
▲ | 296 | Truxton II / Tatsujin II |
▲ | 297 | Mahou Daisakusen |
▲ | 298 | Zing Zing Zip |
299 | Armed Formation | |
▲ | 300 | Commando |
301 | Dragon Spirit | |
▲ | 302 | Gemini Wing |
▲ | 303 | Sky Soldiers |
▲ | 304 | T.N.K. III |
▲ | 305 | Terra Cresta |
▲ | 341 | Legendary Wings |
▲ | 342 | Wrestle War |
▲ | 343 | Block Block |
344 | Rompers | |
▲ | 345 | Bowl-O-Rama |
▲ | 346 | Twin Eagle |
▲ | 347 | Victory Road |
▲ | 348 | Extermination |
349 | Plus Alpha | |
▲ | 350 | Bells & Whistles |
▲ | 351 | Kageki |
▲ | 352 | 1941 – Counter Attack |
353 | Alpine Ski | |
▲ | 354 | APB – All Points Bulletin |
▲ | 355 | Carnival |
▲ | 356 | Fast Freddie |
▲ | 357 | Guerrilla War |
▲ | 358 | Journey(1P) |
▲ | 359 | Joust 2 |
360 | Kick | |
▲ | 361 | Kick |
▲ | 362 | Up’n Down |
▲ | 363 | Mad Planets |
▲ | 364 | Mega Zone |
▲ | 365 | Phoenix |
366 | Q*bert | |
▲ | 367 | Q*bert’s Qubes |
▲ | 368 | Qix |
▲ | 369 | Qix 2 |
▲ | 370 | Ring King |
371 | Satan’s Hollow | |
▲ | 372 | Sinistar |
373 | Solar Fox | |
374 | Space Invaders | |
▲ | 375 | Speed Rumbler, The |
▲ | 411 | Strikers 1945 III |
▲ | 412 | Samurai Aces |
▲ | 413 | Super Macross |
▲ | 414 | Air Gallet |
▲ | 415 | Sorcer Striker |
▲ | 416 | Thunder Dragon 2 |
▲ | 417 | Fever SOS |
▲ | 418 | Shippu Mahou Daisakusen |
▲ | 419 | S.S.Mission |
▲ | 420 | Armed Police Batride |
▲ | 421 | Battle Garegga |
▲ | 422 | Blue Hawk |
▲ | 423 | Cybattler |
▲ | 424 | Dodonpachi Dai |
▲ | 425 | Bee Storm : Dodonpachi II |
▲ | 426 | Eight Forces |
▲ | 427 | Espgaluda |
▲ | 428 | Flying Tiger |
▲ | 429 | Gulf Storm |
▲ | 430 | Vasara2 |
▲ | 431 | Vasara |
▲ | 432 | Change Air Blade |
▲ | 433 | Ultra X Weapons |
▲ | 434 | Cyvern |
▲ | 435 | U.N. Defense Force : Earth Joker |
▲ | 436 | R-Shark |
▲ | 437 | Silver Millennium |
▲ | 438 | Varia Metal |
439 | Star Fighter | |
▲ | 440 | Lethal Thunder |
▲ | 441 | The Last Day |
▲ | 442 | Twin Hawk |
▲ | 443 | Sand Scorpion |
▲ | 444 | Ashura Blaster |
▲ | 445 | Hotdog Storm |
▲ | 481 | Gunnail |
482 | ASO-Armored Scrum Object | |
483 | Super Real Darwin | |
484 | Terra Cresta | |
485 | Tokio / Scramble Formation | |
486 | Vulgus | |
487 | Radar Scope | |
488 | Fire Phoenix | |
489 | Liberation | |
490 | Zaviga | |
491 | Gorf | |
492 | Vanguard II | |
493 | Alphax Z | |
▲ | 494 | Bermuda Triangle |
495 | Chopper Eva | |
496 | Dangerous Seed | |
497 | Flying Shark | |
▲ | 498 | Galaxy Gunners |
▲ | 499 | Gulf War II |
▲ | 500 | HAL21 |
▲ | 501 | Halley’s |
502 | Last Mission | |
▲ | 503 | Legion |
504 | The Legend Of Air Cavalry |
Type | No. | Game Name |
31 | Gyruss | |
32 | Tank Battalion | |
▲ | 33 | 1942 |
34 | Lady Bug | |
35 | Burger Time | |
36 | Mappy | |
37 | Centipede | |
▲ | 38 | Millipede |
39 | Jr. Pac-Man | |
40 | Pengo | |
41 | Son of Phoenix | |
42 | Time Pilot | |
43 | Super Cobra | |
44 | Video Hustler | |
45 | Space Panic | |
46 | Space Panic (harder) | |
▲ | 47 | Super Breakout |
▲ | 48 | Arkanoid |
49 | Super Qix | |
50 | Juno First | |
51 | Xevious | |
52 | Super Xevious | |
53 | Mr. Do’s Castle | |
54 | Moon Cresta | |
55 | Super Moon Cresta | |
56 | Pinball Action | |
▲ | 57 | Super Pinball Action |
58 | Scramble | |
59 | Super Pac-Man | |
60 | Bomb Jack | |
96 | Blue Print | |
97 | Bump ‘n’ Jump | |
98 | Cavelon | |
99 | Cheeky Mouse | |
100 | Circus Charlie | |
101 | Commando | |
102 | Darwin 4078 | |
103 | Defend the Terra Attack – UFO | |
104 | Devil Fish | |
105 | Devil Zone | |
106 | Dingo | |
107 | Disco No.1 | |
108 | Dock Man | |
109 | Dog Fight (Thunderbolt) | |
110 | Dommy | |
111 | Dorodon | |
112 | Dr. Micro | |
113 | Dr. Toppel’s Adventure | |
114 | Dream Shopper | |
115 | Eagle | |
116 | Eggor | |
▲ | 117 | Eight Ball Action |
118 | Exciting Soccer | |
119 | Exerion | |
120 | Eyes | |
121 | Fantazia | |
▲ | 122 | Labyrinth Runner |
123 | Fighting Roller | |
124 | Fire Battle | |
125 | Fly-Boy | |
126 | Free Kick | |
127 | Funky Bee | |
▲ | 128 | Funky Fish |
129 | Funny Mouse | |
130 | Future Spy | |
166 | Mighty Monkey | |
167 | Mikie | |
168 | Minky Monkey | |
169 | Mission 660 | |
170 | Mister Viking | |
171 | Money Money | |
172 | Monkey Donkey | |
173 | Monster Bash | |
174 | Moon Alien | |
175 | Moon Alien Part 2 | |
176 | Moonwar | |
177 | Motos | |
178 | Mouser | |
179 | Mr. Jong | |
180 | Mr. Kougar | |
181 | Mr. TNT | |
182 | Mysterious Stones | |
183 | Naughty Boy | |
184 | Naughty Mouse | |
185 | Navarone | |
186 | Net Wars | |
187 | New Sinbad 7 | |
188 | Nibbler | |
189 | Ninja Emaki | |
▲ | 190 | Jackal |
191 | Gomoku Narabe Renju | |
192 | Nunchackun | |
193 | Oli-Boo-Chu | |
194 | Ozma Wars | |
195 | Pandora’s Palace | |
196 | Strata Bowling | |
197 | Percussor, The | |
198 | Perestroika Girls | |
199 | Performan | |
200 | Phozon | |
236 | Speed Ball | |
237 | Springer | |
238 | Star Force | |
239 | Star Jacker | |
240 | Stinger | |
241 | Streaking | |
242 | Super Bagman | |
243 | Super Basketball | |
244 | Super Doubles Tennis | |
245 | Super Galaxians | |
246 | Super Mouse | |
▲ | 247 | Gigas |
248 | Swarm | |
249 | Syusse Oozumou | |
250 | Tactician | |
▲ | 251 | Slither |
252 | Top Roller | |
253 | Tower of Druaga | |
254 | Traverse USA | |
255 | Triple Punch | |
256 | Turpin | |
257 | Tutankham | |
258 | UniWar S | |
259 | Vastar | |
260 | Vulgus | |
261 | Wanted | |
262 | Water Ski | |
263 | Wiping | |
264 | Wiz | |
265 | Woodpecker | |
266 | Yamato | |
▲ | 267 | Omega Fighter Special |
268 | Zig Zag | |
269 | Cutie Q | |
270 | Zodiack | |
▲ | 306 | Air Duel |
▲ | 307 | Blazer |
▲ | 308 | Gals Panic |
▲ | 309 | Quester |
▲ | 310 | Caliber 50 |
▲ | 311 | DownTown |
▲ | 312 | Dyger |
▲ | 313 | Tiger Heli |
▲ | 314 | Slap Fight (Japan ) |
▲ | 315 | Slap Fight (English ) |
▲ | 316 | Ikari Warriors |
▲ | 317 | Ashura Blaster |
▲ | 318 | Master of Weapon |
▲ | 319 | Gun & Frontier |
320 | Fighting Hawk | |
▲ | 321 | Twin Cobra |
322 | Flying Shark | |
▲ | 323 | Time Soldiers |
324 | Battlantis | |
▲ | 325 | The Hustler |
▲ | 326 | War of Aero |
▲ | 327 | Galaga ’88 |
▲ | 328 | Assault |
▲ | 329 | Dragon Saber |
▲ | 330 | Cosmo Gang the Video |
▲ | 331 | Sky Fox |
▲ | 332 | SAR – Search And Rescue |
▲ | 333 | Tail to Nose – Great Championship |
▲ | 334 | Super Formula |
▲ | 335 | Final Star Force |
336 | Galaga ’84 | |
337 | Dangar – Ufo Robo | |
▲ | 338 | Last Duel |
339 | Mad Gear | |
▲ | 340 | Alley Master |
▲ | 376 | Tac/Scan |
▲ | 377 | Tag Team Wrestling |
▲ | 378 | Tempest |
▲ | 379 | 19XX:The War Against Destiny |
▲ | 380 | Time Pilot ’84 |
▲ | 381 | Tournament Arkanoid |
▲ | 382 | Tron |
▲ | 383 | Colony 7 |
▲ | 384 | Play Girls 2 |
▲ | 385 | Play Girls |
▲ | 386 | Bull Fighter |
387 | Evil Stone | |
388 | Trick Trap | |
389 | Arkanoid – Revenge of DOH | |
▲ | 390 | Gorf |
▲ | 391 | Arbalester |
▲ | 392 | 1945k III |
▲ | 393 | DonPachi |
▲ | 394 | DoDonPachi |
▲ | 395 | Dimahoo |
▲ | 396 | Fantasia |
▲ | 397 | Fantasy ’95 |
▲ | 398 | Gals Panic |
▲ | 399 | New Fantasia |
▲ | 400 | Super Model |
▲ | 401 | Guwange |
▲ | 402 | Battle Bakraid |
▲ | 403 | Dangun Feveron |
▲ | 404 | ESP Ra.De. |
▲ | 405 | Spiders |
▲ | 406 | Raiden |
▲ | 407 | Gunbird |
▲ | 408 | Gunbird 2 |
▲ | 409 | Strikers 1945 |
▲ | 410 | Strikers 1945 II |
▲ | 446 | Mazinger Z |
▲ | 447 | Omega Fighter |
▲ | 448 | Pollux |
▲ | 449 | Space Bomber |
▲ | 450 | Ryu Jin |
▲ | 451 | Daioh |
▲ | 452 | Air Attack |
▲ | 453 | Mad Shark |
▲ | 454 | SD Gundam Neo Battling |
▲ | 455 | Sky Smasher |
▲ | 456 | Nostradamus |
▲ | 457 | Vapor Trail : Hyper offence Formation |
▲ | 458 | Acrobat Mission |
▲ | 459 | Batsugun |
▲ | 460 | Strike Gunner S.T.G |
▲ | 461 | Grind Stormer |
▲ | 462 | Thunder Dragon |
▲ | 463 | Super-X |
▲ | 464 | Explosive Breaker |
▲ | 465 | Arcadia |
▲ | 466 | Asuka & Asuka |
▲ | 467 | Galmedes |
▲ | 468 | Dogyuun |
▲ | 469 | Exed Exes |
▲ | 470 | Gondomania |
471 | Condor | |
▲ | 472 | Dragon Blaze |
473 | Batman Part 2 | |
▲ | 474 | Meta Fox |
▲ | 475 | Sky Adventure |
▲ | 476 | Sky Alert |
▲ | 477 | Saturnzi |
478 | Sonic Boom | |
479 | Zoar | |
▲ | 480 | Task Force Harrier |
▲ | 505 | Rapid Hero |
506 | Sky Shark | |
507 | Typhoon | |
▲ | 508 | Desert War / Wangan Sensou |
▲ | 509 | Fire Shark |
510 | MX5000 | |
▲ | 511 | Vimana |
▲ | 512 | The Game Paradise – Master of Shooting |
▲ | 513 | Storm Blade |
514 | Valtric | |
515 | Wonder Planet | |
516 | XX Mission | |
Hold Player 1 Button to return to main menu. |