516 Arcade game list
Many of our Arcade Cabinets come with the 516 in 1 hardware. From the Classic Cocktail unit to an Upright and even a rustic barrel design. Below you can find the full game list or download the pdf version of the list.
▲ Not flipped screen for cocktail style | ||
Type | No. | Game Name |
1 | Ms. Pac-Man | |
2 | Ms. Pac-Man (speedup) | |
3 | Ms. Pac-Man Plus | |
4 | Galaga | |
5 | Frogger | |
6 | Frog | |
7 | Frog (galaxian hardware) | |
8 | Donkey Kong | |
9 | Crazy Kong | |
10 | Donkey Kong Junior | |
11 | Donkey Kong 3 | |
12 | Galaxian | |
13 | Galaxian Part X | |
14 | Galaxian Turbo | |
15 | Dig Dug | |
16 | Crush Roller | |
17 | Mr. Do! | |
18 | Space Invaders Part II | |
19 | Super Invaders (EMAG) | |
20 | Return of the Invaders | |
â–² | 21 | Space Invaders II |
▲ | 22 | Super Space Invaders ’91 |
23 | Pac-Man | |
24 | Pac-Man(hearts) | |
25 | Pac-Man (galaxian hardware) | |
26 | PuckMan | |
27 | PuckMan (speedup) | |
28 | New Puck-X | |
29 | Newpuc2 | |
30 | Galaga 3 | |
61 | Shao-Lin’s Road | |
62 | King & Balloon | |
â–² | 63 | 1943 |
64 | Van-Van Car | |
65 | Pac-Man Plus | |
66 | Pac & Pal | |
67 | Dig Dug II | |
68 | Amidar | |
69 | Zaxxon | |
70 | Super Zaxxon | |
71 | Pooyan | |
â–² | 72 | Pleiads |
73 | Gun.Smoke | |
74 | The End | |
â–² | 75 | 1943 Kai |
76 | Congo Bongo | |
77 | Jumping Jack | |
78 | Big Kong | |
79 | Bongo | |
80 | Gaplus | |
81 | Ms. Pac Attack | |
82 | Abscam | |
83 | Ajax | |
84 | Ali Baba and 40 Thieves | |
▲ | 85 | Finalizer – Super Transformation |
86 | Arabian | |
87 | Armored Car | |
88 | Astro Blaster | |
89 | Astro Fighter | |
90 | Astro Invader | |
91 | Battle Lane! | |
92 | Battle-Road, The | |
93 | Beastie Feastie | |
94 | Bio Attack | |
95 | Black Hole | |
131 | Galaxy Wars | |
132 | Gardia | |
133 | Ghostmuncher Galaxian | |
134 | Go Go Mr. Yamaguchi | |
135 | Gorkans | |
136 | Grobda | |
137 | Gun Dealer | |
138 | Guzzler | |
139 | Gyrodine | |
140 | Hangly-Man | |
141 | Hero in the Castle of Doom | |
142 | High Way Race | |
143 | Hoccer | |
144 | Hopper Robo | |
145 | Intrepid | |
146 | Jack the Giantkiller | |
147 | Joinem | |
148 | Jolly Jogger | |
149 | Joyman | |
150 | Jump Coaster | |
151 | Jungler | |
â–² | 152 | Crazy Rally |
153 | Kangaroo | |
â–² | 154 | Kaos |
155 | Kicker | |
156 | Korosuke Roller | |
157 | Lasso | |
158 | Lock’n’Chase | |
159 | Loco-Motion | |
160 | Looping | |
161 | Lunar Rescue | |
162 | Mad Alien | |
â–² | 163 | VS Gong Fight |
164 | 800 Fathoms | |
165 | Mighty Guy | |
201 | Pickin’ | |
202 | Pinbo | |
203 | Piranha | |
204 | Pisces | |
205 | The Pit | |
206 | Pop Flamer | |
207 | Popper | |
208 | Power Surge | |
209 | Pro Baseball Skill Tryout | |
â–² | 210 | City Bomber |
211 | Rafflesia | |
212 | Regulus | |
213 | Road Fighter | |
214 | Roc’n Rope | |
215 | Round-Up | |
216 | Rug Rats | |
217 | S.R.D. Mission | |
218 | SWAT | |
219 | Samurai Nihon-ichi | |
220 | Satan of Saturn | |
221 | Saturn | |
222 | Bagman | |
223 | Scrambled Egg | |
224 | Senjyo | |
225 | Shot Rider | |
226 | Sindbad Mystery | |
227 | Sky Base | |
â–² | 228 | Seicross |
â–² | 229 | Space King 2 |
230 | Space Firebird | |
231 | Space Force | |
232 | Space Pilot | |
233 | Space Raider | |
234 | Space Thunderbird | |
235 | Speak & Rescue | |
271 | Zzyzzyxx | |
â–² | 272 | Anteater |
â–² | 273 | Blades of Steel |
â–² | 274 | Bomb Bee |
â–² | 275 | Turbo Force |
â–² | 276 | Kuhga |
â–² | 277 | Thundercade / Twin Formation |
â–² | 278 | Devastators |
â–² | 279 | Aero Fighters |
â–² | 280 | Sonic Wings |
â–² | 281 | Tetris(1P) |
282 | Truxton / Tatsujin | |
â–² | 283 | Out Zone |
â–² | 284 | Lightning Fighters |
â–² | 285 | Super Contra |
â–² | 286 | Rally Bike |
â–² | 287 | Gang Busters |
â–² | 288 | Mercs |
â–² | 289 | Time Scanner |
▲ | 290 | Varth – Operation Thunderstorm |
291 | Argus | |
â–² | 292 | Image Fight |
293 | Youma Ninpou Chou | |
â–² | 294 | Blast Off |
295 | Galaga (fast shoot) | |
â–² | 296 | Truxton II / Tatsujin II |
â–² | 297 | Mahou Daisakusen |
â–² | 298 | Zing Zing Zip |
299 | Armed Formation | |
â–² | 300 | Commando |
301 | Dragon Spirit | |
â–² | 302 | Gemini Wing |
â–² | 303 | Sky Soldiers |
â–² | 304 | T.N.K. III |
â–² | 305 | Terra Cresta |
â–² | 341 | Legendary Wings |
â–² | 342 | Wrestle War |
â–² | 343 | Block Block |
344 | Rompers | |
â–² | 345 | Bowl-O-Rama |
â–² | 346 | Twin Eagle |
â–² | 347 | Victory Road |
â–² | 348 | Extermination |
349 | Plus Alpha | |
â–² | 350 | Bells & Whistles |
â–² | 351 | Kageki |
▲ | 352 | 1941 – Counter Attack |
353 | Alpine Ski | |
▲ | 354 | APB – All Points Bulletin |
â–² | 355 | Carnival |
â–² | 356 | Fast Freddie |
â–² | 357 | Guerrilla War |
â–² | 358 | Journey(1P) |
â–² | 359 | Joust 2 |
360 | Kick | |
â–² | 361 | Kick |
▲ | 362 | Up’n Down |
â–² | 363 | Mad Planets |
â–² | 364 | Mega Zone |
â–² | 365 | Phoenix |
366 | Q*bert | |
▲ | 367 | Q*bert’s Qubes |
â–² | 368 | Qix |
â–² | 369 | Qix 2 |
â–² | 370 | Ring King |
371 | Satan’s Hollow | |
â–² | 372 | Sinistar |
373 | Solar Fox | |
374 | Space Invaders | |
â–² | 375 | Speed Rumbler, The |
â–² | 411 | Strikers 1945 III |
â–² | 412 | Samurai Aces |
â–² | 413 | Super Macross |
â–² | 414 | Air Gallet |
â–² | 415 | Sorcer Striker |
â–² | 416 | Thunder Dragon 2 |
â–² | 417 | Fever SOS |
â–² | 418 | Shippu Mahou Daisakusen |
â–² | 419 | S.S.Mission |
â–² | 420 | Armed Police Batride |
â–² | 421 | Battle Garegga |
â–² | 422 | Blue Hawk |
â–² | 423 | Cybattler |
â–² | 424 | Dodonpachi Dai |
â–² | 425 | Bee Storm : Dodonpachi II |
â–² | 426 | Eight Forces |
â–² | 427 | Espgaluda |
â–² | 428 | Flying Tiger |
â–² | 429 | Gulf Storm |
â–² | 430 | Vasara2 |
â–² | 431 | Vasara |
â–² | 432 | Change Air Blade |
â–² | 433 | Ultra X Weapons |
â–² | 434 | Cyvern |
â–² | 435 | U.N. Defense Force : Earth Joker |
â–² | 436 | R-Shark |
â–² | 437 | Silver Millennium |
â–² | 438 | Varia Metal |
439 | Star Fighter | |
â–² | 440 | Lethal Thunder |
â–² | 441 | The Last Day |
â–² | 442 | Twin Hawk |
â–² | 443 | Sand Scorpion |
â–² | 444 | Ashura Blaster |
â–² | 445 | Hotdog Storm |
â–² | 481 | Gunnail |
482 | ASO-Armored Scrum Object | |
483 | Super Real Darwin | |
484 | Terra Cresta | |
485 | Tokio / Scramble Formation | |
486 | Vulgus | |
487 | Radar Scope | |
488 | Fire Phoenix | |
489 | Liberation | |
490 | Zaviga | |
491 | Gorf | |
492 | Vanguard II | |
493 | Alphax Z | |
â–² | 494 | Bermuda Triangle |
495 | Chopper Eva | |
496 | Dangerous Seed | |
497 | Flying Shark | |
â–² | 498 | Galaxy Gunners |
â–² | 499 | Gulf War II |
â–² | 500 | HAL21 |
▲ | 501 | Halley’s |
502 | Last Mission | |
â–² | 503 | Legion |
504 | The Legend Of Air Cavalry |
Type | No. | Game Name |
31 | Gyruss | |
32 | Tank Battalion | |
â–² | 33 | 1942 |
34 | Lady Bug | |
35 | Burger Time | |
36 | Mappy | |
37 | Centipede | |
â–² | 38 | Millipede |
39 | Jr. Pac-Man | |
40 | Pengo | |
41 | Son of Phoenix | |
42 | Time Pilot | |
43 | Super Cobra | |
44 | Video Hustler | |
45 | Space Panic | |
46 | Space Panic (harder) | |
â–² | 47 | Super Breakout |
â–² | 48 | Arkanoid |
49 | Super Qix | |
50 | Juno First | |
51 | Xevious | |
52 | Super Xevious | |
53 | Mr. Do’s Castle | |
54 | Moon Cresta | |
55 | Super Moon Cresta | |
56 | Pinball Action | |
â–² | 57 | Super Pinball Action |
58 | Scramble | |
59 | Super Pac-Man | |
60 | Bomb Jack | |
96 | Blue Print | |
97 | Bump ‘n’ Jump | |
98 | Cavelon | |
99 | Cheeky Mouse | |
100 | Circus Charlie | |
101 | Commando | |
102 | Darwin 4078 | |
103 | Defend the Terra Attack – UFO | |
104 | Devil Fish | |
105 | Devil Zone | |
106 | Dingo | |
107 | Disco No.1 | |
108 | Dock Man | |
109 | Dog Fight (Thunderbolt) | |
110 | Dommy | |
111 | Dorodon | |
112 | Dr. Micro | |
113 | Dr. Toppel’s Adventure | |
114 | Dream Shopper | |
115 | Eagle | |
116 | Eggor | |
â–² | 117 | Eight Ball Action |
118 | Exciting Soccer | |
119 | Exerion | |
120 | Eyes | |
121 | Fantazia | |
â–² | 122 | Labyrinth Runner |
123 | Fighting Roller | |
124 | Fire Battle | |
125 | Fly-Boy | |
126 | Free Kick | |
127 | Funky Bee | |
â–² | 128 | Funky Fish |
129 | Funny Mouse | |
130 | Future Spy | |
166 | Mighty Monkey | |
167 | Mikie | |
168 | Minky Monkey | |
169 | Mission 660 | |
170 | Mister Viking | |
171 | Money Money | |
172 | Monkey Donkey | |
173 | Monster Bash | |
174 | Moon Alien | |
175 | Moon Alien Part 2 | |
176 | Moonwar | |
177 | Motos | |
178 | Mouser | |
179 | Mr. Jong | |
180 | Mr. Kougar | |
181 | Mr. TNT | |
182 | Mysterious Stones | |
183 | Naughty Boy | |
184 | Naughty Mouse | |
185 | Navarone | |
186 | Net Wars | |
187 | New Sinbad 7 | |
188 | Nibbler | |
189 | Ninja Emaki | |
â–² | 190 | Jackal |
191 | Gomoku Narabe Renju | |
192 | Nunchackun | |
193 | Oli-Boo-Chu | |
194 | Ozma Wars | |
195 | Pandora’s Palace | |
196 | Strata Bowling | |
197 | Percussor, The | |
198 | Perestroika Girls | |
199 | Performan | |
200 | Phozon | |
236 | Speed Ball | |
237 | Springer | |
238 | Star Force | |
239 | Star Jacker | |
240 | Stinger | |
241 | Streaking | |
242 | Super Bagman | |
243 | Super Basketball | |
244 | Super Doubles Tennis | |
245 | Super Galaxians | |
246 | Super Mouse | |
â–² | 247 | Gigas |
248 | Swarm | |
249 | Syusse Oozumou | |
250 | Tactician | |
â–² | 251 | Slither |
252 | Top Roller | |
253 | Tower of Druaga | |
254 | Traverse USA | |
255 | Triple Punch | |
256 | Turpin | |
257 | Tutankham | |
258 | UniWar S | |
259 | Vastar | |
260 | Vulgus | |
261 | Wanted | |
262 | Water Ski | |
263 | Wiping | |
264 | Wiz | |
265 | Woodpecker | |
266 | Yamato | |
â–² | 267 | Omega Fighter Special |
268 | Zig Zag | |
269 | Cutie Q | |
270 | Zodiack | |
â–² | 306 | Air Duel |
â–² | 307 | Blazer |
â–² | 308 | Gals Panic |
â–² | 309 | Quester |
â–² | 310 | Caliber 50 |
â–² | 311 | DownTown |
â–² | 312 | Dyger |
â–² | 313 | Tiger Heli |
â–² | 314 | Slap Fight (Japan ) |
â–² | 315 | Slap Fight (English ) |
â–² | 316 | Ikari Warriors |
â–² | 317 | Ashura Blaster |
â–² | 318 | Master of Weapon |
â–² | 319 | Gun & Frontier |
320 | Fighting Hawk | |
â–² | 321 | Twin Cobra |
322 | Flying Shark | |
â–² | 323 | Time Soldiers |
324 | Battlantis | |
â–² | 325 | The Hustler |
â–² | 326 | War of Aero |
▲ | 327 | Galaga ’88 |
â–² | 328 | Assault |
â–² | 329 | Dragon Saber |
â–² | 330 | Cosmo Gang the Video |
â–² | 331 | Sky Fox |
▲ | 332 | SAR – Search And Rescue |
▲ | 333 | Tail to Nose – Great Championship |
â–² | 334 | Super Formula |
â–² | 335 | Final Star Force |
336 | Galaga ’84 | |
337 | Dangar – Ufo Robo | |
â–² | 338 | Last Duel |
339 | Mad Gear | |
â–² | 340 | Alley Master |
â–² | 376 | Tac/Scan |
â–² | 377 | Tag Team Wrestling |
â–² | 378 | Tempest |
â–² | 379 | 19XX:The War Against Destiny |
▲ | 380 | Time Pilot ’84 |
â–² | 381 | Tournament Arkanoid |
â–² | 382 | Tron |
â–² | 383 | Colony 7 |
â–² | 384 | Play Girls 2 |
â–² | 385 | Play Girls |
â–² | 386 | Bull Fighter |
387 | Evil Stone | |
388 | Trick Trap | |
389 | Arkanoid – Revenge of DOH | |
â–² | 390 | Gorf |
â–² | 391 | Arbalester |
â–² | 392 | 1945k III |
â–² | 393 | DonPachi |
â–² | 394 | DoDonPachi |
â–² | 395 | Dimahoo |
â–² | 396 | Fantasia |
▲ | 397 | Fantasy ’95 |
â–² | 398 | Gals Panic |
â–² | 399 | New Fantasia |
â–² | 400 | Super Model |
â–² | 401 | Guwange |
â–² | 402 | Battle Bakraid |
â–² | 403 | Dangun Feveron |
â–² | 404 | ESP Ra.De. |
â–² | 405 | Spiders |
â–² | 406 | Raiden |
â–² | 407 | Gunbird |
â–² | 408 | Gunbird 2 |
â–² | 409 | Strikers 1945 |
â–² | 410 | Strikers 1945 II |
â–² | 446 | Mazinger Z |
â–² | 447 | Omega Fighter |
â–² | 448 | Pollux |
â–² | 449 | Space Bomber |
â–² | 450 | Ryu Jin |
â–² | 451 | Daioh |
â–² | 452 | Air Attack |
â–² | 453 | Mad Shark |
â–² | 454 | SD Gundam Neo Battling |
â–² | 455 | Sky Smasher |
â–² | 456 | Nostradamus |
â–² | 457 | Vapor Trail : Hyper offence Formation |
â–² | 458 | Acrobat Mission |
â–² | 459 | Batsugun |
â–² | 460 | Strike Gunner S.T.G |
â–² | 461 | Grind Stormer |
â–² | 462 | Thunder Dragon |
â–² | 463 | Super-X |
â–² | 464 | Explosive Breaker |
â–² | 465 | Arcadia |
â–² | 466 | Asuka & Asuka |
â–² | 467 | Galmedes |
â–² | 468 | Dogyuun |
â–² | 469 | Exed Exes |
â–² | 470 | Gondomania |
471 | Condor | |
â–² | 472 | Dragon Blaze |
473 | Batman Part 2 | |
â–² | 474 | Meta Fox |
â–² | 475 | Sky Adventure |
â–² | 476 | Sky Alert |
â–² | 477 | Saturnzi |
478 | Sonic Boom | |
479 | Zoar | |
â–² | 480 | Task Force Harrier |
â–² | 505 | Rapid Hero |
506 | Sky Shark | |
507 | Typhoon | |
â–² | 508 | Desert War / Wangan Sensou |
â–² | 509 | Fire Shark |
510 | MX5000 | |
â–² | 511 | Vimana |
▲ | 512 | The Game Paradise – Master of Shooting |
â–² | 513 | Storm Blade |
514 | Valtric | |
515 | Wonder Planet | |
516 | XX Mission | |
Hold Player 1 Button to return to main menu. |